

Construction Delay Analysis
Recorded Delay Analysis Course
Duration : 40 Hours
Sessions : 3 Lessons
Level : EXPERT
Language : ARABIC
No. | Day | Date | Topics |
---|---|---|---|
1 | Fri | 31, Mar 2023 | Opening Statements, Training Outline, Construction talks, Introduction to Delay Analysis and Definition of Forensic Planning. |
2 | Wed | 05, Apr 2023 | Delay analysis important Terminologies, Training References and delay analysis methods categorization in accordance with Training content. |
3 | Wed | 05, Apr 2023 | In this session Eng. Ahmed Afifi will cover Contractual Basis for Extension of Time (EOT) |
4 | Sat | 08, Apr 2023 | Delay types definition, Delays measuring cycle and Schedule Types in accordance with delay analysis principles (Baseline, As-Built and Update) |
5 | Sat | 08, Apr 2023 | Longest Path versus Negative Float theory and Retrospective Analysis Methods and their Implementation (1) |
6 | Sat | 08, Apr 2023 | Bonus Session | New and Advanced Technique for the implementation of MIP3.4 1. Implementing Time Impact Analyses on Large, Complex EPC Projects |
7 | Sat | 08, Apr 2023 | Retrospective Analysis Methods and their Implementation (2) |
8 | Sat | 08, Apr 2023 | Prospective Analysis (Time Impact Analysis (TIA)). Following RP52,R06. One Method |
9 | Wed | 31, May 2023 | |
10 | Sat | 21, Dec 2024 | Bonus Session | Practical Real Examples on MIP 3.3 |
11 | Sun | 22, Dec 2024 | What a Delay Analyst Cannot Be Unaware Of (Can be extended for two sessions):-
Watch the lectures from this YouTube link: What a Delay Analyst Cannot Be Unaware Of |
1 | Sun | 29, Dec 2024 | Construction Delay and Disruption Analysis - Q and A Session |
Construction Delay Analysis
Duration : 40 Hours
Sessions : 3 Lessons
Level : EXPERT
Language : ARABIC
price : 5000 EGP