

Construction Delay and Disruption Analysis - Round 01
Round 01
Duration : Hours
Sessions : 3 Lessons
Level : EXPERT
Language : ENGLISH
| No. | Day | Date | Topics |
|---|---|---|---|
| 1 | Mon | 23, Sep 2024 |
|
| 2 | Sun | 29, Sep 2024 |
|
| 3 | Sun | 06, Oct 2024 |
|
| 4 | Sun | 13, Oct 2024 | Prospective Analysis _ Time Impact Analysis (TIA) |
| 5 | Sun | 20, Oct 2024 | Retrospective Analysis Techniques Observational Techniques: - 1. Longest Path Theory and Negative Float 2. MIP 3.1 (As Planned Vs As Built) |
| 6 | Sun | 27, Oct 2024 | Retrospective Analysis Techniques Observational (MIPs 3.2, 3.3, 3.4, and 3.5) |
| 7 | Sun | 03, Nov 2024 | Bonus Session | Practical Real Examples on MIP 3.3 |
| 8 | Sun | 10, Nov 2024 | Retrospective Analysis Techniques Observational and Modeled Analysis (MIPs3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, and 3.9) |
| 9 | Sun | 17, Nov 2024 | Retrospective Analysis Techniques Observational and Modeled Analysis (MIPs3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, and 3.9) |
| 10 | Sun | 24, Nov 2024 | Retrospective Analysis Techniques Observational and Modeled Analysis (MIPs3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, and 3.9) |
| 11 | Sun | 01, Dec 2024 | Recorded Session |
| 12 | Sun | 08, Dec 2024 | What a Delay Analyst Cannot Be Unaware Of (Can be extended for two sessions):-
|
| 1 | Sun | 15, Dec 2024 |
Construction Delay and Disruption Analysis - Round 01
Duration : Hours
Sessions : 3 Lessons
Level : EXPERT
Language : ENGLISH
price : 5200 EGP